Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.26 -10.00 05:05
Corn Nov 2024 4.50 -20.00 05:05
Soybeans Mar 2024 11.01 -85.00 05:05
Soybeans Nov 2024 11.05 -75.00 05:05
Soybeans Mar 2024 11.63 -23.00 05:05
Red Wheat Jul 2024 5.14 -50.00 05:05
Corn Mar 2024 4.07 -29.00 05:05

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.44 8.00 05:05
CORN Oct 2024 4.60 -10.00 05:05

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.21 -15.00 05:05
CORN Nov 2024 4.43 -27.00 05:05

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.24 -12.00 05:05
CORN Nov 2024 4.55 -15.00 05:05
SOYBEANS Mar 2024 11.01 -85.00 05:05
SOYBEANS Nov 2024 11.10 -70.00 05:05

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.45 -25.00 05:05
Soybeans Nov 2024 11.00 -80.00 05:05
Soybeans Mar 2024 11.63 -23.00 05:05
Red Wheat Jul 2024 5.14 -50.00 05:05
Corn Mar 2024 4.07 -29.00 05:05

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.10 -25.00 05:05
Corn Oct 2024 4.35 -35.00 05:05
Milo Mar 2024 4.05 -30.00 05:05
Milo Oct 2024 3.95 -75.00 05:05
Soybeans Mar 2024 10.80 -105.00 05:05
Soybeans Oct 2024 10.84 -95.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.89 -75.00 05:05

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.21 -15.00 05:05
CORN Nov 2024 4.43 -27.00 05:05
SOYBEANS Mar 2024 11.01 -85.00 05:05
SOYBEANS Nov 2024 11.05 -75.00 05:05
WHEAT Mar 2024 5.13 -60.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.23 -12.00 05:05
#2 Yellow Corn Nov 2024 4.55 -15.00 05:05
#1 Yellow Soybean Mar 2024 11.01 -85.00 05:05
#1 Yellow Soybean Nov 2024 11.09 -70.00 05:05

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.24 -12.00 05:05
CORN Nov 2024 4.55 -15.00 05:05
SOYBEANS Mar 2024 11.01 -85.00 05:05
SOYBEANS Nov 2024 11.05 -75.00 05:05
WHEAT Mar 2024 5.13 -60.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05
MILO Mar 2024 4.16 -20.00 05:05
MILO Nov 2024 4.05 -65.00 05:05

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.19 -17.00 05:05
CORN Nov 2024 4.45 -25.00 05:05
SOYBEANS Mar 2024 11.01 -85.00 05:05
SOYBEANS Nov 2024 11.10 -70.00 05:05

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.10 -26.00 05:05
Corn Nov 2024 4.40 -30.00 05:05
Beans Mar 2024 10.81 -105.00 05:05
Beans Nov 2024 10.95 -85.00 05:05
KC Wheat Mar 2024 4.88 -85.00 05:05
KC Wheat Jul 2024 4.89 -75.00 05:05
Milo Mar 2024 4.06 -30.00 05:05
Milo Oct 2024 3.85 -85.00 05:05

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.16 -20.00 05:05
Corn Nov 2024 4.45 -25.00 05:05
Beans Mar 2024 10.91 -95.00 05:05
Beans Nov 2024 11.05 -75.00 05:05
KC Wheat Mar 2024 4.88 -85.00 05:05
KC Wheat Jul 2024 4.89 -75.00 05:05

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.45 -25.00 05:05

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jul 2024 4.95 -70.00 05:05
Yellow Corn Mar 2024 4.31 -5.00 05:05
Yellow Corn Oct 2024 4.40 -30.00 05:05
Yellow Soybeans Mar 2024 11.01 -85.00 05:05
Yellow Soybeans Oct 2024 11.10 -70.00 05:05

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 11.00 -80.00 05:05
Red Wheat Jul 2024 4.99 -65.00 05:05

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -20.00 05:05
Corn Oct 2024 4.40 -30.00 05:05
Milo Mar 2024 4.20 -15.00 05:05
Milo Oct 2024 4.05 -65.00 05:05
Soybeans Mar 2024 10.90 -95.00 05:05
Soybeans Oct 2024 10.99 -80.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.99 -65.00 05:05

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.15 -20.00 05:05
CORN Oct 2024 4.45 -25.00 05:05
SOYBEANS Mar 2024 10.96 -90.00 05:05
SOYBEANS Oct 2024 11.09 -70.00 05:05

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -20.00 05:05
Corn Oct 2024 4.35 -35.00 05:05

Gavilon

Kearney, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.31 -5.00 05:05
Corn Nov 2024 4.45 -25.00 05:05
Soybeans Mar 2024 11.06 -80.00 05:05
Soybeans Nov 2024 11.00 -80.00 05:05
Soybeans Mar 2024 11.63 -23.00 05:05
Red Wheat Jul 2024 5.14 -50.00 05:05
Corn Mar 2024 4.07 -29.00 05:05

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.33 10.00 3/14/24
CORN Dec 2024 4.45 -25.00 05:05

CHS - Holdrege

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.46 10.00 05:05

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.08 -27.00 05:05
CORN Oct 2024 4.37 -33.00 05:05
SOYBEANS Mar 2024 10.96 -90.00 05:05
SOYBEANS Oct 2024 11.09 -70.00 05:05

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.10 -25.00 05:05
CORN Oct 2024 4.41 -29.00 05:05
SOYBEANS Mar 2024 10.91 -95.00 05:05
SOYBEANS Oct 2024 11.04 -75.00 05:05
WHEAT Mar 2024 5.02 -70.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05
MILO Mar 2024 4.05 -30.00 05:05
MILO Oct 2024 4.10 -60.00 05:05

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.25 -10.00 05:05
#2 Yellow Corn Nov 2024 4.55 -15.00 05:05

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.10 -25.00 05:05
CORN Oct 2024 4.41 -29.00 05:05
SOYBEANS Mar 2024 10.91 -95.00 05:05
SOYBEANS Oct 2024 11.09 -70.00 05:05
MILO Mar 2024 4.05 -30.00 05:05
MILO Oct 2024 4.10 -60.00 05:05

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.16 -20.00 05:05
SOYBEANS Mar 2024 11.06 -80.00 05:05

Thomas Livestock Co

Broken Bow, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.21 -15.00 05:05

Ag Valley Co-op

Bartley, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -20.00 05:05
Corn Oct 2024 4.40 -30.00 05:05
Milo Mar 2024 4.20 -15.00 05:05
Milo Oct 2024 4.05 -65.00 05:05
Soybeans Mar 2024 10.90 -95.00 05:05
Soybeans Oct 2024 10.94 -85.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.99 -65.00 05:05

Ag Valley Co-op

Maywood, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.05 -30.00 05:05
Corn Oct 2024 4.35 -35.00 05:05
Milo Mar 2024 4.05 -30.00 05:05
Milo Oct 2024 3.95 -75.00 05:05
Soybeans Mar 2024 10.75 -110.00 05:05
Soybeans Oct 2024 10.84 -95.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.89 -75.00 05:05
Oats Mar 2024 3.03 -55.00 05:04

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -20.00 05:05
Corn Oct 2024 4.40 -30.00 05:05
Milo Mar 2024 4.20 -15.00 05:05
Milo Oct 2024 4.05 -65.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.99 -65.00 05:05

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.09 -26.00 05:05
CORN Oct 2024 4.40 -30.00 05:05
SOYBEANS Mar 2024 10.91 -95.00 05:05
SOYBEANS Oct 2024 11.09 -70.00 05:05
WHEAT Mar 2024 5.02 -70.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.10 -25.00 05:05
CORN Oct 2024 4.41 -29.00 05:05
SOYBEANS Mar 2024 10.91 -95.00 05:05
SOYBEANS Oct 2024 11.09 -70.00 05:05
WHEAT Mar 2024 5.02 -70.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -20.00 05:05
Corn Oct 2024 4.40 -30.00 05:05
Milo Mar 2024 4.05 -30.00 05:05
Milo Oct 2024 4.05 -65.00 05:05
Wheat Mar 2024 4.97 -75.00 05:05
Wheat Jul 2024 4.99 -65.00 05:05
Spring Wheat Mar 2024 5.05 -145.00 05:04
Spring Wheat Aug 2024 5.64 -100.00 05:05

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Mar 2024 4.31 -5.00 05:05
Yellow Corn Oct 2024 4.40 -30.00 05:05
Yellow Soybeans Mar 2024 11.06 -80.00 05:05
Yellow Soybeans Oct 2024 11.10 -70.00 05:05

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.14 -22.00 05:05
CORN Nov 2024 4.38 -32.00 05:05
SOYBEANS Mar 2024 10.91 -95.00 05:05
SOYBEANS Nov 2024 11.00 -80.00 05:05
WHEAT Mar 2024 5.13 -60.00 05:05
WHEAT Jul 2024 5.04 -60.00 05:05
MILO Mar 2024 4.16 -20.00 05:05
MILO Nov 2024 4.05 -65.00 05:05