Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.27 -10.00 22:33
Corn Nov 2024 4.52 -20.00 22:33
Soybeans Mar 2024 11.04 -85.00 22:34
Soybeans Nov 2024 11.07 -75.00 22:34
Soybeans Mar 2024 11.66 -23.00 22:34
Red Wheat Jul 2024 5.18 -50.00 22:34
Corn Mar 2024 4.08 -29.00 22:33

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.45 8.00 22:33
CORN Oct 2024 4.62 -10.00 22:33

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.22 -15.00 22:33
CORN Nov 2024 4.45 -27.00 22:33

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.25 -12.00 22:33
CORN Nov 2024 4.57 -15.00 22:33
SOYBEANS Mar 2024 11.04 -85.00 22:34
SOYBEANS Nov 2024 11.12 -70.00 22:34

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.47 -25.00 22:33
Soybeans Nov 2024 11.02 -80.00 22:34
Soybeans Mar 2024 11.66 -23.00 22:34
Red Wheat Jul 2024 5.18 -50.00 22:34
Corn Mar 2024 4.08 -29.00 22:33

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.12 -25.00 22:33
Corn Oct 2024 4.37 -35.00 22:33
Milo Mar 2024 4.07 -30.00 22:33
Milo Oct 2024 3.97 -75.00 22:33
Soybeans Mar 2024 10.84 -105.00 22:34
Soybeans Oct 2024 10.87 -95.00 22:34
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 4.92 -75.00 22:34

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.22 -15.00 22:33
CORN Nov 2024 4.45 -27.00 22:33
SOYBEANS Mar 2024 11.04 -85.00 22:34
SOYBEANS Nov 2024 11.07 -75.00 22:34
WHEAT Mar 2024 5.15 -60.00 22:34
WHEAT Jul 2024 5.08 -60.00 22:34

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.25 -12.00 22:33
#2 Yellow Corn Nov 2024 4.57 -15.00 22:33
#1 Yellow Soybean Mar 2024 11.04 -85.00 22:34
#1 Yellow Soybean Nov 2024 11.12 -70.00 22:34

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.25 -12.00 22:33
CORN Nov 2024 4.57 -15.00 22:33
SOYBEANS Mar 2024 11.04 -85.00 22:34
SOYBEANS Nov 2024 11.07 -75.00 22:34
WHEAT Mar 2024 5.15 -60.00 22:34
WHEAT Jul 2024 5.08 -60.00 22:34
MILO Mar 2024 4.17 -20.00 22:33
MILO Nov 2024 4.07 -65.00 22:33

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.20 -17.00 22:33
CORN Nov 2024 4.47 -25.00 22:33
SOYBEANS Mar 2024 11.04 -85.00 22:34
SOYBEANS Nov 2024 11.12 -70.00 22:34

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.11 -26.00 22:33
Corn Nov 2024 4.42 -30.00 22:33
Beans Mar 2024 10.84 -105.00 22:34
Beans Nov 2024 10.97 -85.00 22:34
KC Wheat Mar 2024 4.90 -85.00 22:34
KC Wheat Jul 2024 4.93 -75.00 22:34
Milo Mar 2024 4.07 -30.00 22:33
Milo Oct 2024 3.87 -85.00 22:33

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.17 -20.00 22:33
Corn Nov 2024 4.47 -25.00 22:33
Beans Mar 2024 10.94 -95.00 22:34
Beans Nov 2024 11.07 -75.00 22:34
KC Wheat Mar 2024 4.90 -85.00 22:34
KC Wheat Jul 2024 4.93 -75.00 22:34

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.47 -25.00 22:33

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jul 2024 4.98 -70.00 22:34
Yellow Corn Mar 2024 4.33 -5.00 22:33
Yellow Corn Oct 2024 4.42 -30.00 22:33
Yellow Soybeans Mar 2024 11.05 -85.00 22:34
Yellow Soybeans Oct 2024 11.13 -70.00 22:34

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 11.02 -80.00 22:34
Red Wheat Jul 2024 5.03 -65.00 22:34

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 22:33
Corn Oct 2024 4.42 -30.00 22:33
Milo Mar 2024 4.22 -15.00 22:33
Milo Oct 2024 4.07 -65.00 22:33
Soybeans Mar 2024 10.94 -95.00 22:34
Soybeans Oct 2024 11.02 -80.00 22:34
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 5.02 -65.00 22:34

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.17 -20.00 22:33
CORN Oct 2024 4.47 -25.00 22:33
SOYBEANS Mar 2024 10.99 -90.00 22:34
SOYBEANS Oct 2024 11.12 -70.00 22:34

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 22:33
Corn Oct 2024 4.37 -35.00 22:33

Gavilon

Kearney, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.32 -5.00 22:33
Corn Nov 2024 4.47 -25.00 22:33
Soybeans Mar 2024 11.09 -80.00 22:34
Soybeans Nov 2024 11.02 -80.00 22:34
Soybeans Mar 2024 11.66 -23.00 22:34
Red Wheat Jul 2024 5.18 -50.00 22:34
Corn Mar 2024 4.08 -29.00 22:33

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.33 10.00 3/14/24
CORN Dec 2024 4.47 -25.00 22:33

CHS - Holdrege

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.47 10.00 22:33

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.10 -27.00 22:33
CORN Oct 2024 4.39 -33.00 22:33
SOYBEANS Mar 2024 10.99 -90.00 22:34
SOYBEANS Oct 2024 11.12 -70.00 22:34

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 22:33
CORN Oct 2024 4.43 -29.00 22:33
SOYBEANS Mar 2024 10.94 -95.00 22:34
SOYBEANS Oct 2024 11.07 -75.00 22:34
WHEAT Mar 2024 5.05 -70.00 22:34
WHEAT Jul 2024 5.07 -60.00 22:34
MILO Mar 2024 4.07 -30.00 22:33
MILO Oct 2024 4.12 -60.00 22:33

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.27 -10.00 22:33
#2 Yellow Corn Nov 2024 4.57 -15.00 22:33

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 22:33
CORN Oct 2024 4.43 -29.00 22:33
SOYBEANS Mar 2024 10.94 -95.00 22:34
SOYBEANS Oct 2024 11.12 -70.00 22:34
MILO Mar 2024 4.07 -30.00 22:33
MILO Oct 2024 4.12 -60.00 22:33

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.17 -20.00 22:33
SOYBEANS Mar 2024 11.09 -80.00 22:34

Thomas Livestock Co

Broken Bow, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.22 -15.00 22:33

Ag Valley Co-op

Bartley, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 22:33
Corn Oct 2024 4.42 -30.00 22:33
Milo Mar 2024 4.22 -15.00 22:33
Milo Oct 2024 4.07 -65.00 22:33
Soybeans Mar 2024 10.94 -95.00 22:34
Soybeans Oct 2024 10.97 -85.00 22:34
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 5.02 -65.00 22:34

Ag Valley Co-op

Maywood, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.07 -30.00 22:33
Corn Oct 2024 4.37 -35.00 22:33
Milo Mar 2024 4.07 -30.00 22:33
Milo Oct 2024 3.97 -75.00 22:33
Soybeans Mar 2024 10.79 -110.00 22:34
Soybeans Oct 2024 10.87 -95.00 22:34
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 4.92 -75.00 22:34
Oats Mar 2024 3.06 -55.00 22:17

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 22:33
Corn Oct 2024 4.42 -30.00 22:33
Milo Mar 2024 4.22 -15.00 22:33
Milo Oct 2024 4.07 -65.00 22:33
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 5.02 -65.00 22:34

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.11 -26.00 22:33
CORN Oct 2024 4.42 -30.00 22:33
SOYBEANS Mar 2024 10.94 -95.00 22:34
SOYBEANS Oct 2024 11.12 -70.00 22:34
WHEAT Mar 2024 5.05 -70.00 22:34
WHEAT Jul 2024 5.07 -60.00 22:34

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 22:33
CORN Oct 2024 4.43 -29.00 22:33
SOYBEANS Mar 2024 10.94 -95.00 22:34
SOYBEANS Oct 2024 11.12 -70.00 22:34
WHEAT Mar 2024 5.05 -70.00 22:34
WHEAT Jul 2024 5.07 -60.00 22:34

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 22:33
Corn Oct 2024 4.42 -30.00 22:33
Milo Mar 2024 4.07 -30.00 22:33
Milo Oct 2024 4.07 -65.00 22:33
Wheat Mar 2024 4.99 -75.00 22:34
Wheat Jul 2024 5.02 -65.00 22:34
Spring Wheat Mar 2024 5.07 -145.00 22:25
Spring Wheat Aug 2024 5.66 -100.00 22:25

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Mar 2024 4.33 -5.00 22:33
Yellow Corn Oct 2024 4.42 -30.00 22:33
Yellow Soybeans Mar 2024 11.10 -80.00 22:34
Yellow Soybeans Oct 2024 11.13 -70.00 22:34

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.15 -22.00 22:33
CORN Nov 2024 4.40 -32.00 22:33
SOYBEANS Mar 2024 10.94 -95.00 22:34
SOYBEANS Nov 2024 11.02 -80.00 22:34
WHEAT Mar 2024 5.15 -60.00 22:34
WHEAT Jul 2024 5.08 -60.00 22:34
MILO Mar 2024 4.17 -20.00 22:33
MILO Nov 2024 4.07 -65.00 22:33